Dominant Blue Eyes (DBE) - Variant 1
| Acronym: | DBE |
| Gene: | PAX3 |
| Mutation: | NC_018730.3:g.206974029_206974030insN[395] |
| Inheritance: | Autosomal dominant |
| Sample type: | CHS (Cheek Swab), WBE (Whole Blood EDTA) |
| Method: |
| Acronym: | DBE |
| Gene: | PAX3 |
| Mutation: | NC_018730.3:g.206974029_206974030insN[395] |
| Inheritance: | Autosomal dominant |
| Sample type: | CHS (Cheek Swab), WBE (Whole Blood EDTA) |
| Method: |